<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martello Technologies</title>
	<atom:link href="http://martellotech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://martellotech.com</link>
	<description>Network Management and Remote Access as a Service</description>
	<lastBuildDate>Tue, 15 May 2012 13:05:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Martello Technologies Does Business in Central America/Latin America (CALA)</title>
		<link>http://martellotech.com/news/martello-technologies-does-business-in-central-americalatin-america-cala/</link>
		<comments>http://martellotech.com/news/martello-technologies-does-business-in-central-americalatin-america-cala/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:57:48 +0000</pubDate>
		<dc:creator>kgomes</dc:creator>
				<category><![CDATA[Martello]]></category>
		<category><![CDATA[CALA Region]]></category>
		<category><![CDATA[Kirk iSS]]></category>
		<category><![CDATA[MarWatch]]></category>

		<guid isPermaLink="false">http://martellotech.com/?p=788</guid>
		<description><![CDATA[Kirk iSS of the CALA Region Expands Services to Include MarWatch – Proactive Network Monitoring Ottawa, ON – April 12, 2012 - Martello Technologies, a global provider of cloud based remote access and monitoring services, ...]]></description>
			<content:encoded><![CDATA[<p><strong>Kirk iSS of the CALA Region Expands Services to Include MarWatch – Proactive Network Monitoring</strong></p>
<p>Ottawa, ON – April 12, 2012 - Martello Technologies, a global provider of cloud based remote access and monitoring services, today announced a partnership with Kirk iSS to extend proactive monitoring services to its public and private sector clients.</p>
<p>Kirk iSS has strengthened their service offering by adding Martello Technologies’ MarWatch which is specifically designed to monitor and manage end-to-end network infrastructures. The service will be known as K-Watch and will include the following core features:</p>
<ul>
<li>Simple Deployment with Secure Remote Access</li>
<li>Proactive Network Monitoring</li>
<li>Fault Management with 24/7 Notifications</li>
<li>Detailed Monthly &amp; On Demand Reporting</li>
</ul>
<p>“There is an untapped opportunity for proactive network monitoring in the CALA region. As we already offer world-class technology-based solutions – it was only natural to adopt K-Watch as one of our services going forward,” explained Rob Eyers, responsible for Enterprise Business Development at Kirk iSS.</p>
<p><strong>About Kirk iSS</strong><br />
Kirk iSS is an information technology company located in the Cayman Islands which services clients both in the Cayman Islands and the wider Caribbean, Kirk iSS provides its customers with world-class IT Infrastructure solutions, services, and products. For more information visit: <a href="http://www.kirkiss.ky/index.html" target="_blank">http://www.kirkiss.ky/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://martellotech.com/news/martello-technologies-does-business-in-central-americalatin-america-cala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martello Technologies Named Top 10 Startups to Watch by OBJ</title>
		<link>http://martellotech.com/news/martello-technologies-named-top-10-startups-to-watch-by-obj/</link>
		<comments>http://martellotech.com/news/martello-technologies-named-top-10-startups-to-watch-by-obj/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 18:35:53 +0000</pubDate>
		<dc:creator>kgomes</dc:creator>
				<category><![CDATA[Martello]]></category>

		<guid isPermaLink="false">http://martellotech.com/?p=668</guid>
		<description><![CDATA[Martello Technologies is honoured to be named one of the Ottawa Business Journal's Startups to Watch in 2010. STARTUPS TO WATCH: Martello Technologies - Cheaper network management. As a former Mitel executive, Niall Gallagher finds ...]]></description>
			<content:encoded><![CDATA[<p><strong>Martello Technologies is honoured to be named one of the Ottawa Business Journal's Startups to Watch in 2010.<br />
</strong></p>
<p>STARTUPS TO WATCH: Martello Technologies - Cheaper network management.  As a former Mitel executive, Niall Gallagher finds himself in a sweet spot as the head of his startup, Martello Technologies Corp.  Not only do the two companies operate in the same field - communications - but they are also a part of the Wesley Clover empire of firms chaired by local serial entrepreneur Terry Matthews.  This means that Mr. Gallagher has access to Mitel's customers as a reseller, and can draw upon the company's experience when working on his nascent product.</p>
<p><a href="http://www.obj.ca/Other/Special-Reports/2012-02-23/article-2905313/STARTUPS-TO-WATCH:-Martello-Technologies---Cheaper-network-management/1">Link to full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://martellotech.com/news/martello-technologies-named-top-10-startups-to-watch-by-obj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martello Included in OBJ&#8217;s 2012 Startups To Watch</title>
		<link>http://martellotech.com/news/martello-included-in-objs-2012-startups-to-watch/</link>
		<comments>http://martellotech.com/news/martello-included-in-objs-2012-startups-to-watch/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:47:19 +0000</pubDate>
		<dc:creator>kgomes</dc:creator>
				<category><![CDATA[Martello]]></category>
		<category><![CDATA[Ottawa Business Journal]]></category>

		<guid isPermaLink="false">http://martellotech.com/?p=651</guid>
		<description><![CDATA[Ottawa Business Journal (OBJ) has included Martello Technologies amongst 10 of the most promising young companies in Ottawa for 2012. The timing is fitting as we have now released MarWatch 3.6 to our customers. This ...]]></description>
			<content:encoded><![CDATA[<p>Ottawa Business Journal (OBJ) has included Martello Technologies amongst 10 of the most promising young companies in Ottawa for 2012.</p>
<p>The timing is fitting as we have now released MarWatch 3.6 to our customers.  This release is bundled with new capabilities, enhancements and fixes to help in your day-to-day use of MarWatch.</p>
<p>For more on this check out their article, <a href="http://www.obj.ca/Other/Special-Reports/2012-02-22/article-2904296/STARTUPS-TO-WATCH%3A-Tech-firms-finding-new-ways-to-make-money-from-mobile/1" target="_blank">STARTUPS TO WATCH: Tech firms finding new ways to make money from mobile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://martellotech.com/news/martello-included-in-objs-2012-startups-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martello Teams with Dynamic Solution&#8217;s Ask Seymour</title>
		<link>http://martellotech.com/news/martello-teams-with-dynamic-solutions-ask-seymour/</link>
		<comments>http://martellotech.com/news/martello-teams-with-dynamic-solutions-ask-seymour/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:00:47 +0000</pubDate>
		<dc:creator>kgomes</dc:creator>
				<category><![CDATA[Martello]]></category>
		<category><![CDATA[Ask Seymour]]></category>
		<category><![CDATA[MarWatch]]></category>

		<guid isPermaLink="false">http://martellotech.com/?p=624</guid>
		<description><![CDATA[Martello Technologies Teams with Dynamic Solutions International to Deliver Advanced Remote Access Services The integration of Martello’s MarWatch with Dynamic Solution’s Ask Seymour applications delivers reliable, secure and scalable remote access and asset management capabilities. ...]]></description>
			<content:encoded><![CDATA[<p><strong>Martello Technologies Teams with Dynamic Solutions International to Deliver Advanced Remote Access Services</strong></p>
<p>The integration of Martello’s MarWatch with Dynamic Solution’s Ask Seymour applications delivers reliable, secure and scalable remote access and asset management capabilities.</p>
<p><strong>Ottawa, ON – February 08, 2012 </strong>– Martello Technologies, a global provider of cloud based remote access and monitoring services today announced the integration with Ask Seymour, a trusted telecommunications software solution that provides a comprehensive, fast, accurate and cost-effective audit of communications solutions.</p>
<p>“With the flexibility of MarWatch remote access service, integrating Ask Seymour is a significant step in the right direction for our solution,” said Mike Ford, Managing Director at Dynamic Solutions International Ltd.  “In addition to our already secure and fully automated service, the ability to deploy the MarWatch remote access service expedites the audit process for our customers.”</p>
<p>The Ask Seymour release with MarWatch integration offers the following elements:</p>
<p>•	<strong>Connect On Demand - Securely</strong>:   MarWatch is a secure remote access service available on an as needed, when needed basis.<br />
•	<strong>Flexibility</strong>:  Simultaneous remote access connections to a customer’s local area network.<br />
•	<strong>Expedite the Audit Process</strong>:  Supports concurrent connections to multiple customers.<br />
•	<strong>Benefit to MarWatch customers</strong>: MarWatch customers can easily integrate Ask Seymour to gain valuable audit services for their network.</p>
<p>“This successful integration of MarWatch to Ask Seymour illustrates the usefulness of MarWatch as a remote access service for our partners,” said Niall Gallagher, CEO and founder of Martello Technologies, “it enables customers and solution providers to remotely audit their network assets using Ask Seymour without the use of a virtual private network.”</p>
<p><strong>About Ask Seymour</strong></p>
<p>Ask Seymour is a product of Dynamic Solutions International Ltd, a UK company and a partner company of MIT Technologies LTD who are specialists in the development of telecommunications software solutions for the management of voice and data.  Ask Seymour covers Mitel, Nortel, Avaya, Cisco, Aastra, Siemens, Ericsson, and more.  For information visit:  <a href="http://www.ask-seymour.co.uk/" target="_blank">http://www.ask-seymour.co.uk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://martellotech.com/news/martello-teams-with-dynamic-solutions-ask-seymour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitel MPower Australia 2011</title>
		<link>http://martellotech.com/news/mitel-mpower-australia-2011/</link>
		<comments>http://martellotech.com/news/mitel-mpower-australia-2011/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 13:57:21 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Martello]]></category>

		<guid isPermaLink="false">http://martellotech.com/?p=385</guid>
		<description><![CDATA[Last week Mitel’s MPower Partner Conference took place on the Gold Coast, Australia.  Spread over two days at the elegant Sheraton Mirage Resort and Spa, the conference drew more than 120 attendees from over 80 Mitel partners.]]></description>
			<content:encoded><![CDATA[<p><strong>Reflections on Mitel’s MPower Conference Australia</strong></p>
<p>Last week Mitel’s MPower Partner Conference took place on the Gold Coast, Australia.  Spread over two days at the elegant Sheraton Mirage Resort and Spa, the conference drew more than 120 attendees from over 80 Mitel partners. Besides the usual networking, attendees also enjoyed delicious sunset dinner, cocktails and participated in lighter events.</p>
<p>Rebecca Ius of Mitel said Monday afternoon this year’s MPower event appeared to be busier than ever with feedback coming from all participants that it had been the most impressive with the finest content offered to date.</p>
<p>This year the exhibit hall focused on unified communications, data infrastructure and the Mitel roadmap for the future; with many of the sessions reiterating the need for unified communications and proactive monitoring to keep VoIP and data networks efficiently running.</p>
<p>Niall Gallagher, CEO of Martello Technologies, led several sessions over the two day span of the conference in which he covered the features of MarWatch and its many valued added services for supporting enterprise and service organizations to maintain healthy networks and relationships with their customers.</p>
<p>Interestingly, all of the questions in the Q&amp;A section of his sessions were focused around the cloud, security and accessing it in Australia.</p>
<p>Questions were things like "my business has solely focused on selling and supporting Mitel devices in Australia, what are you doing to increase the speed and security of your service here”? Realizing that customers are looking for security and to understand how the MarWatch cloud service model helps them on a day to day basis, Martello Technologies looked into server hosting partners in Australia. With professional grade SSL encryption and a local Australian host, Martello Technologies are quick to respond to customer feedback and utilization needs.</p>
<p>The 2011 MPower Conference has been a great venue to understand more about Mitel’s future strategy and the unified communications needs of partners, and potential customers. If you weren’t present this year then we hope you the next or visit us earlier at the Mitel Business Partners Conference in June.</p>
]]></content:encoded>
			<wfw:commentRss>http://martellotech.com/news/mitel-mpower-australia-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martello Technologies Launches MarWatch SP</title>
		<link>http://martellotech.com/news/marwatch-sp-launch/</link>
		<comments>http://martellotech.com/news/marwatch-sp-launch/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 19:29:12 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Martello]]></category>

		<guid isPermaLink="false">http://martellotech.com/?p=581</guid>
		<description><![CDATA[Martello Technologies is pleased to announce the official launch of MarWatch SP. The latest enhancement to our service solution will help service providers monitor network demarcation devices in addition to their VoIP systems and PBXs.]]></description>
			<content:encoded><![CDATA[<p>Martello Technologies is pleased to announce the official launch of MarWatch SP. The latest enhancement to our service solution will help service providers monitor network demarcation devices in addition to their VoIP systems and PBXs. Specifically designed for supporting service providers and their end customers MarWatch SP provides them with the tools necessary to increase the quality of their network, maintain VoIP systems, and reduce IT investment costs.</p>
<p><strong>Highlights:</strong></p>
<ul>
<li>SaaS solution that provides enterprise and service providers the visibility necessary to proactively monitor and manage system performance</li>
<li>Mitel MAS and MBG support</li>
<li>Enterprise Ethernet switch monitoring</li>
<li>IP router support (Cisco and Adtran routers)</li>
<li>Server support (Windows and Linux)</li>
<li>Alarms notification across even the most complex networks.</li>
<li>Highly scalable architecture</li>
</ul>
<p><strong>About Martello Technologies:</strong></p>
<p>Martello Technologies is a leader in VoIP network monitoring that transforms how people monitor their VoIP systems, provide greater SLAs and maintain effective communications.</p>
]]></content:encoded>
			<wfw:commentRss>http://martellotech.com/news/marwatch-sp-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Monitoring Solution for Mitel Enterprise VoIP Networks</title>
		<link>http://martellotech.com/news/marwatch-launched/</link>
		<comments>http://martellotech.com/news/marwatch-launched/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 23:56:48 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Martello]]></category>

		<guid isPermaLink="false">http://martello.websharkstaging.com/?p=43</guid>
		<description><![CDATA[Martello Technologies announced today the launch of MarWatch™, a network health monitoring solution for Mitel Enterprise VoIP networks.]]></description>
			<content:encoded><![CDATA[<p>Martello Technologies announced today the launch of <strong>MarWatch™,</strong> a network health monitoring solution for Mitel Enterprise VoIP networks. MarWatch™ is an innovative Remote Network Monitoring and Access Service for monitoring the performance of an IP-PBX, applications and the underlying data network either on premise or remotely. MarWatch™ proactively examines network performance to diagnose potential and actual performance issues and reports discrepancies before they become a business critical event. With a series of tools to analyze the root cause of an issue, Mitel channel partners can deliver a service that minimizes on-site visits, increases customer satisfaction while reducing service delivery costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://martellotech.com/news/marwatch-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 5/51 queries in 0.016 seconds using memcached
Object Caching 837/927 objects using memcached

Served from: martellotech.com @ 2012-05-20 04:59:01 -->
